| Competition: | Men's Capital 3 | 2025 Print |
|---|---|
| Match Day: | 13 |
| Date: | 12.07.2025. 12.07.2025. 12:45. |
| Stadium: | Wakefield Park |
| Officials: |
|
|
BNU Thirds
3
:
2
IBU JJ's
|
|||
|---|---|---|---|
| 1 | Simon LEIGH GK | 1 | David RAVINE GK |
| 2 | Tavis CRESWELL-WELLS | 2 | Scott ROBERTSON |
| 3 | Matt STASZKIEWICZ | 3 | Luca ADAMS 54'85'85' |
| 4 | Cameron MITCHELL | 4 | Adam BENTLEY |
| 5 | Sam MABBOTT | 6 | Mitchell MACRAE C |
| 6 | Daniel MCCLEAN C | 8 | Matthew MOORE |
| 7 | Benjamin GOODWIN 82' | 9 | Allen COPELAND 83'83' |
| 8 | Mayuresh PRASAD | 10 | Phineas FIELD |
| 10 | Hamish ARBUCKLE | 11 | Ben LEITH |
| 11 | Mathew ALLEN | 13 | Nick VAN DRIEL |
| 12 | Jack BROWN | 14 | Cameron WILLIAMS |
| Bench | |||
| 13 | Milo GUICHARD 40'45'67' | 7 | Tom Kinley 39' |
| 14 | Tom KARENA | 12 | Euan ALEXANDER |
| 15 | Amro ELROUBI | 15 | Davi Virgilio DE CARVALHO STEMLER VEIGA |
| 16 | Oliver SPICER | ||
| 17 | Declan KILBORN | ||
| Coaches | |||
| Jack BROWN | |||
